Polytetrafluoroethylene, commonly known as Teflon, is the most widely used fluoro resin material. It is characterized by its very low coefficient of friction.
Thickness (mm) |
Thickness Tolerance (mm) |
Weight(kg/EA) | |||||
---|---|---|---|---|---|---|---|
Minimum | Maximum | W 300 x L 300 | W 1000 x L 1000 | W 1200 x L 1200 | W 1500 x L 1500 | W 1800 x L 1800 | |
3 | +0.1 | +1.0 | - | 7.20 | 10.37 | - | - |
5 | - | 12.00 | 17.28 | - | - | ||
6 | - | 14.40 | 20.74 | - | - | ||
8 | - | 19.20 | 27.65 | - | - | ||
10 | 2.16 | 24.00 | 34.56 | 54.00 | 77.76 | ||
12 | +0.1 | +1.5 | 2.59 | 28.80 | 41.47 | 64.80 | 93.31 |
15 | 3.24 | 36.00 | 51.84 | 81.00 | 116.64 | ||
20 | +0.1 | +2.0 | 4.32 | 48.00 | 69.12 | 108.00 | 155.52 |
25 | 5.40 | 60.00 | 86.40 | 135.00 | 194.40 | ||
30 | 6.48 | 72.00 | 103.68 | 162.00 | 233.28 | ||
35 | 7.56 | 84.00 | 120.96 | 189.00 | 272.16 | ||
40 | +0.1 | +2.5 | 8.64 | 96.00 | 138.24 | 216.00 | 311.04 |
45 | 9.72 | 108.00 | 155.52 | 243.00 | 349.92 | ||
50 | 10.80 | 120.00 | 172.80 | 270.00 | 388.80 | ||
55 | 11.88 | 132.00 | 190.08 | 297.00 | 427.68 | ||
60 | +0.1 | +3.0 | 12.96 | 144.00 | 207.36 | 324.00 | 466.56 |
65 | 14.04 | 156.00 | 224.64 | 351.00 | 505.44 | ||
70 | 15.12 | 168.00 | 241.92 | 378.00 | 544.32 | ||
80 | 17.28 | 192.00 | 276.48 | 432.00 | 622.08 | ||
90 | 19.44 | 216.00 | 311.04 | 486.00 | 699.84 | ||
100 | +0.1 | +4.0 | 21.60 | 240.00 | 345.60 | 540.00 | 777.60 |
120 | 25.92 | - | - | - | - | ||
150 | +0.1 | +5.0 | 32.40 | - | - | - | - |
180 | 38.88 | - | - | - | - | ||
200 | 43.20 | - | - | - | - |
* Please contact us for specifications beyond these standard dimensions.
Thickness(mm) | Outer Diameter Tolerance(mm) | Weight(kg/EA) | ||
---|---|---|---|---|
Minimum | Maximum | L 1000 | L 2000 | |
5 | +0.1 | +0.5 | 0.05 | 0.09 |
6 | 0.07 | 0.14 | ||
7 | 0.09 | 0.18 | ||
8 | 0.12 | 0.24 | ||
10 | +0.1 | +1.0 | 0.19 | 0.38 |
12 | 0.27 | 0.54 | ||
15 | 0.42 | 0.85 | ||
20 | 0.75 | 1.51 | ||
25 | +0.1 | +1.5 | 1.18 | 2.36 |
30 | 1.70 | 3.39 | ||
35 | 2.31 | 4.62 | ||
40 | +0.1 | +2.0 | 3.01 | 6.03 |
45 | 3.82 | 7.63 | ||
50 | +0.1 | +2.5 | 4.71 | 9.42 |
55 | 5.70 | 11.40 | ||
60 | +0.1 | +3.0 | 6.78 | 13.56 |
65 | 7.96 | 15.92 | ||
70 | +0.1 | +3.5 | 9.23 | 18.46 |
75 | 10.60 | 21.20 | ||
80 | +0.1 | +4.0 | 12.06 | 24.12 |
90 | 15.26 | 30.52 | ||
100 | 18.84 | 37.68 |
* Please contact us for specifications beyond these standard dimensions.