PP

(Polypropylene)

Polypropylene (PP) is a general-purpose plastic material. Although it is low-density, it offers superior mechanical strength and hardness compared to HDPE.

Features
Cost-effective and lightweight material
Superior hardness compared to HDPE
Excellent electrical properties and chemical resistance
Compliant with food hygiene regulations
Susceptible to oxidation from sunlight and heat
Limited impact resistance at temperatures below 5°C
Applications
Plating and chemical storage tanks
Various ducts and storage containers
Food processing equipment components
Dimensions

Grade : PP Sheets (NATURAL, WHITE, GREEN)

Thickness
(mm)
Thickness
Tolerance(mm)
Weight(kg/EA)
Minimum Maximum W 1000 x L 2000 W 1000 x L 3000 W 1200 x L 2400 W 1200 x L 3000 W 1500 x L 3000
3 +0.1 +0.5 6.00 9.00 8.64 10.80 13.50
5 10.00 15.00 14.40 18.00 22.50
6 12.00 18.00 17.28 21.60 27.00
8 +0.1 +1.0 16.00 24.00 23.04 28.80 36.00
10 20.00 30.00 28.80 36.00 45.00
12 24.00 36.00 34.56 43.20 54.00
15 +0.2 +1.5 30.00 45.00 43.20 54.00 67.50
20 40.00 60.00 57.60 72.00 90.00
25 +0.2 +2.0 50.00 75.00 72.00 90.00 112.50
30 60.00 90.00 86.40 108.00 135.00

* Please contact us for specifications beyond these standard dimensions.

Grade : PP Rods (NATURAL, WHITE, GREEN)

Thickness(mm) Thickness Tolerance(mm) Weight(kg/EA)
Minimum Maximum L 1000 L 2000 L 3000
20 +0.1 +0.5 0.31 0.63 0.94
25 0.49 0.98 1.47
30 0.71 1.41 2.12
35 +0.1 +1.0 0.96 1.92 2.88
40 1.26 2.51 3.77
45 1.59 3.18 4.77
50 +0.1 +1.5 1.96 3.93 5.89
55 2.37 4.75 7.12
60 2.83 5.65 8.48
65 3.32 6.63 9.95
70 3.85 7.69 11.54
75 +0.2 +2.0 4.42 8.83 13.25
80 5.02 10.05 15.07
85 5.67 11.34 17.01
90 +0.5 +2.5 6.36 12.72 19.08
100 7.85 15.70 23.55
110 +1.0 +3.0 9.50 19.00 28.50
120 11.30 22.61 33.91
130 13.27 26.53 39.80
140 15.39 30.77 46.16
150 17.66 35.33 52.99

* Please contact us for specifications beyond these standard dimensions.